Gujarat Titans rose to the top of the IPL table after a comprehensive win over Kolkata Knight Riders at the Eden Gardens on Saturday.
Titans’ win was built on a solid all-round performance with Mohammed Shami’s three-wicket haul helping the side restrict KKR to 179 in the first innings.
Shubman Gill provided the initial spark in the chase before Vijay Shankar and David Miller sealed the game with some big hits.
Here is the updated points table:
Position | Teams | Matches | Won | Lost | Points | NRR |
1 | Gujarat Titans | 8 | 6 | 2 | 12 | +0.638 |
2 | Rajasthan Royals | 8 | 5 | 3 | 10 | +0.939 |
3 | Lucknow Super Giants | 8 | 5 | 3 | 10 | +0.841 |
4 | Chennai Super Kings | 8 | 5 | 3 | 10 | +0.376 |
5 | Royal Challengers Bangalore | 8 | 4 | 4 | 8 | -0.139 |
6 | Punjab Kings | 8 | 4 | 4 | 8 | -0.510 |
7 | Kolkata Knight Riders | 9 | 3 | 6 | 6 | -0.147 |
8 | Mumbai Indians | 7 | 3 | 4 | 6 | -0.620 |
9 | Sunrisers Hyderabad | 7 | 2 | 5 | 4 | -0.725 |
10 | Delhi Capitals | 7 | 2 | 5 | 4 | -0.961 |
(Updated till the KKR vs GT match on April 29)
Comments
SHARE