Sunrisers Hyderabad beat Kolkata Knight Riders by 23 runs in an IPL 2023 match at the Eden Gardens in Kolkata on Friday.
While SRH earned its second win in four games, KKR slipped to its second loss to remain in the fourth spot.
Harry Brook scored the first hundred (100* off 55 balls) of the season in just his fourth appearance for SRH before it defended 228.
Here are the updated standings after the IPL 2023 match between KKR and SRH.
Position | Teams | Matches | Won | Lost | Points | NRR |
1 | Rajasthan Royals | 4 | 3 | 1 | 6 | +1.588 |
2 | Lucknow Super Giants | 4 | 3 | 1 | 6 | +1.048 |
3 | Gujarat Titans | 4 | 3 | 1 | 6 | +0.341 |
4 | Kolkata Knight Riders | 4 | 2 | 2 | 4 | +0.711 |
5 | Chennai Super Kings | 4 | 2 | 2 | 4 | +0.225 |
6 | Punjab Kings | 4 | 2 | 2 | 4 | -0.226 |
7 | Sunrisers Hyderabad | 4 | 2 | 2 | 4 | -0.822 |
8 | Royal Challengers Bangalore | 3 | 1 | 2 | 2 | -0.800 |
8 | Mumbai Indians | 3 | 1 | 2 | 2 | -0.879 |
10 | Delhi Capitals | 4 | 0 | 4 | 0 | -1.576 |
Comments
Follow Us
SHARE