Liverpool forward Mohammed Salah did what he does best and netted an important goal to eke out a draw against Guinea-Bissau in Egypt’s World Cup qualifying match on Monday. This maintained Egypt’s spotless run in the CAF qualifiers.
An upset in the recent cycle of matches was 30th ranked Nigeria getting handed a 1-2 defeat by 97th ranked Benin. The latter is currently topping Group C with seven points from four games.
The group winners from each group will qualify for the FIFA World Cup 2026. Following are the standings of CAF countries after this round of World Cup qualifiers:
Group A standings:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Egypt | 4 | 3 | 1 | 0 | 11 | 2 | 9 | 10 |
2 | Guinea-Bissau | 4 | 1 | 3 | 0 | 3 | 2 | 1 | 6 |
3 | Burkina Faso | 4 | 1 | 2 | 1 | 7 | 5 | 2 | 5 |
4 | Sierra Leone | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 |
5 | Ethiopia | 4 | 0 | 3 | 1 | 1 | 4 | -3 | 3 |
6 | Dijbouti | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 |
Group B standings:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Sudan | 4 | 3 | 1 | 0 | 7 | 1 | 6 | 10 |
2 | Senegal | 4 | 2 | 2 | 0 | 6 | 1 | 5 | 8 |
3 | DR Congo | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 7 |
4 | Togo | 4 | 0 | 3 | 1 | 2 | 3 | -1 | 3 |
5 | South Sudan | 4 | 0 | 2 | 2 | 1 | 8 | -7 | 2 |
6 | Mauritania | 4 | 0 | 1 | 3 | 0 | 5 | -5 | 1 |
Group C standings:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Rwanda | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 7 |
2 | South Africa | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
3 | Benin | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
4 | Lesotho | 4 | 1 | 2 | 1 | 3 | 2 | 1 | 5 |
5 | Nigeria | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 |
6 | Zimbabwe | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 |
Group D standings:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Cameroon* | 4 | 3 | 1 | 0 | 9 | 2 | 7 | 10 |
2 | Libya | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
3 | Cape Verde | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 |
4 | Angola* | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 5 |
5 | Mauritius | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
6 | Eswatini | 4 | 0 | 0 | 4 | 1 | 6 | -5 | 0 |
Group E standings:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Morocco* | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
2 | Tanzania | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 6 |
3 | Niger | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
4 | Zambia | 4 | 1 | 0 | 3 | 6 | 7 | -1 | 3 |
5 | Congo* | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
Group F standings:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Ivory Coast | 4 | 3 | 1 | 0 | 12 | 0 | 12 | 10 |
2 | Gabon* | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
3 | Kenya | 4 | 1 | 2 | 1 | 7 | 3 | 4 | 5 |
4 | Burundi* | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 |
5 | Gambia* | 4 | 1 | 1 | 2 | 7 | 6 | 1 | 4 |
6 | Seychelles* | 4 | 0 | 1 | 3 | 1 | 19 | -18 | 1 |
Group G standings:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Algeria | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 |
2 | Mozambique | 4 | 3 | 0 | 1 | 6 | 5 | 1 | 9 |
3 | Botswana | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 |
4 | Guinea | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 |
5 | Uganda | 4 | 2 | 0 | 2 | 4 | 4 | 4 | 6 |
6 | Somalia | 4 | 0 | 0 | 4 | 3 | -9 | -6 | 0 |
Group H standings:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Tunisia | 4 | 3 | 1 | 0 | 6 | 0 | 6 | 10 |
2 | Namibia | 4 | 2 | 2 | 0 | 6 | 1 | 5 | 8 |
3 | Liberia | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
4 | Malawi | 4 | 2 | 0 | 2 | 4 | 3 | 1 | 6 |
5 | Equatorial Guinea | 4 | 1 | 0 | 3 | 1 | 7 | -6 | 3 |
6 | Sao Tome and Principe | 4 | 0 | 0 | 4 | 1 | 10 | -9 | 0 |
Group I standings:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Comoros | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 |
2 | Ghana | 4 | 3 | 0 | 1 | 7 | 5 | 2 | 9 |
3 | Madagascar | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
4 | Mali | 4 | 1 | 2 | 1 | 5 | 4 | 1 | 5 |
5 | Central African Republiv | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 4 |
6 | Chad | 4 | 0 | 0 | 4 | 1 | 9 | -8 | 0 |
Last Updated: June 12, 2024 (1:13 AM IST)
Comments
Follow Us
SHARE