Iran beat Wales 2-0 in what was a gripping FIFA World Cup 2022 encounter in Doha on Friday.
Iran moved to second in the Group B points table with three points, while Wales dropped to the bottom.
In the second match of the day, Senegal beat host Qatar 3-1 in a Group A game.
In the other Group A clash, Netherlands and Ecuador played out a 1-1 draw which sealed Qatar’s exit from the tournament. Meanwhile, England managed to hold a confident USA to finish with a 0-0 scoreline at the Al Bayt Stadium.
Here is how the points table looks after match number 19.
Group A standings:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Netherlands | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
2 | Ecuador | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
3 | Senegal | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
4 | Qatar (E) | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
Group B standings:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | England | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
2 | Iran | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
3 | USA | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
4 | Wales | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
Group C standings:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Saudi Arabia | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | Poland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Mexico | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
4 | Argentina | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Group D standings:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | France | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
2 | Tunisia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Denmark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Australia | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Group E standings:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Spain | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 |
2 | Japan | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
3 | Germany | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
4 | Costa Rica | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
Group F standings:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Belgium | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
1 | Croatia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Morocco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Canada | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
RELATED FIFA WORLD CUP STORIES
- Scan the World Cup in pictures
- Football fans, put your skills to the test with FIFA World Cup Quiz
- Soak in the rich history of the football World Cup
- WATCH: What’s happening in Qatar and who is saying what
- Here are some of the most frequently asked questions
Group G standings:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Brazil | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | Switzerland | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | Cameroon | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
4 | Serbia | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Group H standings:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Portugal | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
2 | South Korea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Uruguay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Ghana | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
Comments
SHARE