TN men, Karnataka women bag titles

Published : Feb 22, 2003 00:00 IST

TAMIL NADU reigned supreme in the men's section while Karnataka took the women's team honours in the 12th Federation Cup powerlifting.

AMITABHA DAS SHARMA

TAMIL NADU reigned supreme in the men's section while Karnataka took the women's team honours in the 12th Federation Cup powerlifting, which saw five days of packed action at the Harish Park in Kolkata. The honours for individual excellence went to Fayaz Ahmed of Uttaranchal and V.S.N.L. Renuka, who were declared the strongest in the men's and women's sections respectively.

The men's category had a total of 11 kg classes while the women's section had 10. The Master's National powerlifting was also hosted simultaneously, making the competition a protracted one. The organisers, Powergym, under the auspices of the West Bengal State Powerlifting Association, made reasonably good arrangements for hosting around 400 contestants from 18 States and three institutional units. The competition roused a lot of interest and had a steady stream of spectators from the adjoining areas.

In the men's category of the Federation Cup, Tamil Nadu put up a good show as its lifters won five gold, two silver and two bronze to almost monopolise the meet as the likes of Delhi, Rajasthan, Railways, Uttaranchal, Haryana and Karnataka finished with a gold each. Tamil Nadu's P. Ravikumar and Karnataka's P. J. Shobi lifted a cumulative of 482.5 kg and 555 kg, winning golds in the 52kg and the 56kg categories respectively to share the honours on the first day, which saw a delayed start and an inordinately late finish. P. Raja Pandian, who took the honours in the 60kg category, carried on the Tamil Nadu domination.

Pandian, who had the best lifts in all the three categories — squat, benchpress and deadlift — totalled 595 kg for the gold. T. Murali Mohan added the 75kg gold to the Tamil Nadu tally with a cumulative lift of 705kg. In the higher weight category, M. Thangarajan brought in the fourth gold for the champion State winning the 100kg. Following Thangarajan's feat K. Arun Balaji won the gold in the highest weight category — above 125kg — to complete Tamil Nadu's dominance in the men's category.

Among the other performers, Uttaranchal's Fayaz Ahmed won the 67.5kg gold, lifting a total of 652.5kg and Jeevan Singh of Delhi won the 82.5kg gold, lifting 755kg. Fayaz Ahmed's lift was adjudged the best effort of the meet as he managed to have the best ratio of his own body weight and the total weight he lifted, compared to the others. Another good effort came from Charan Singh of Haryana who lifted a total of 695kg to win the 90kg gold. Railways' V. Xavier triumphed in the 125kg class. His lift of 817.5kg remained the highest by any individual in the tournament.

On the distaff side, Andhra Pradesh dominated the proceedings on the opening day. K. Radha lifted 287.5kg to win the 44kg gold while V.S.N.L. Renuka's aggregate of 372.5kg ensured her the 48kg gold. Renuka's effort remained the best in the tournament and she was subsequently named the `strong woman' of the meet. In the other classes, Bengal's Rekha Mal (52kg category) and Rupali Das (67.5kg) won two golds on the second day to bring the host into contention for the team honours. F. Sabina Banu of Tamil Nadu (56kg) and S. Kiran of Uttar Pradesh (60kg) shared the other two golds in the four women's events held on the second day. Bengal won another gold through Sampa Guha in the 90kg category, while Bhagwat Madhuri of Madhya Pradesh (75kg), Sarala Shetty of Bank Sports Board (82.5kg) and Mallika Sharma of Haryana in the above-90kg category won golds in their respective sections. Karnataka with five silvers and one bronze tallied more points than anyone in the ultimate count and thus won the team championship. Bengal finished second while Andhra Pradesh came third.

In the 18th Masters' National powerlifting, Kirtan Bahara of Orissa became the best lifter in the over-40 years category, while A. Illamurugan of Tamil Nadu was declared the strongest man in the over-50 years event. D. B. Chatterjee of Bengal was adjudged the best in the over-60 years section.

The results:

12th Federation Cup: (Read under: squat, benchpress, deadlift and total):

Men: 52kg: 1. P. Ravikumar (TN) 175, 107.5, 200, 482.5kg; 2. R. Shukarwari (MP) 180, 102.5, 180, 462.5kg; 3. Mazaharulla (Kar) 150, 92.5, 210, 452.5kg.

56kg: 1. P. J. Shobi (Kar) 215, 130, 210, 555kg; 2. R. Balamurgan (TN) 190, 107.5, 202.5, 500kg; 3. Aloke Diwavedi (Chg) 170, 115, 205, 490kg.

60kg: 1. P. Raja Pandiyan (TN) 230, 127.5, 237.5, 595kg; 2. Santosh K. Bandra (Mah) 225, 122.5, 232.5, 580kg; 3. V. Loganathan (Rly) 230, 110, 232.5, 572.5kg.

67.5kg: 1. Fayaz Ahmed (Utt) 262.5, 160, 230, 652.5kg; 2. Sanjeet Kataria (Rly) 240, 152.5, 245, 657.5kg; 3. P. Mahendran (TN) 235, 145, 230, 610kg.

75kg: 1. T. Murali Mohan (TN) 260, 145, 300, 705kg, 2. G. Elangoyan (P&T) 280, 150, 262.5, 692.5kg; 3. H. Dadapeer (Kar) 275, 140, 267.5, 682.5kg.

82.5kg: 1. Jeevan Singh (Del) 290, 170, 295, 755kg; 2. V. Raja (Rly) 272.5, 157.5, 295, 725kg; 3. Nripendra Narayan (IPF) 260, 150, 270, 680kg.

90kg: 1. Charan Singh (Har) 260, 150, 285, 695kg; 2. C. Naveen Kumar (AP) 275, 137.5, 265, 677.5kg; 3. S. Jeganathan (TN) 280, 140, 245, 665kg.

100kg: 1. M. Thangarajan (TN) 315, 170, 290, 775kg; 2. S. P. Babu (TN) 295, 170, 272.5, 737.5kg; 3. Nilesh Joshi (Mah) 277.5, 180, 250, 707.5kg.

110kg: 1. D. Nelson Adaikala (Raj) 312.5, 190, 265, 767.5kg; 2. Nirmaljit Singh (Chg) 275, 162.5, 285, 722.5kg; 3. Sanjay Sardesai (Mah) 287.5, 145, 240, 672.5kg.

125kg: V. Xavier (Rly) 340, 175, 302.5, 817.5kg; 2. Sarabjit Singh (Pun) 282.5, 147, 270, 699.5kg; 3. V. K. Bolar (Rly) 215, 100, 222.5, 537.5kg.

Above 125kg: 1. R. Arun Balaji (TN) 310, 157.5, 315, 782.5kg; 2. Amit Rai (UP) 310, 170, 240, 720kg; 3. Sekhar Das (Ben) 225, 125, 215, 565kg.

Strong men of the meet: 1. Fayaz Ahmed (Uttaranchal), 2. P. J. Shobi (Karnataka), 3. T. Muralimohan (TN).

Top teams: 1. Tamil Nadu, 2. Railways, 3. Chhattisgarh.

Women: 44kg: 1. K. Radha (AP) 110, 45, 132.5, 287.5kg; 2. Asha Gupta (MP) 100, 52.5, 125, 277.5kg; 3. Minu Gogai (Asm) 90, 45, 110, 248kg.

48kg: 1. V. S. N. L. Renuka (AP) 137.5, 65, 150, 372.5kg, 2. R. Anitha (TN) 125, 55, 122.5, 302.5kg, 3. Putul Patra (Ben) 120, 55, 115, 290kg.

52kg: 1. Rekha Mal (Ben) 132.5, 60, 130, 322.5kg; 2. N. Sariyan (Kar) 122.5, 65, 127.5, 315kg; 3. B. Irani (TN) 135, 40, 125, 300kg.

56kg: F. Sabina Banu (TN) 152.5, 60, 135, 347.5kg; 2. Sunita Toppo (Chg) 125, 47.5, 132.5, 315kg; 3. Geeta B. Yadav (Mah) 112.5, 45, 112.5, 270kg.

60kg: 1. S. Kiran (UP) 130, 60, 140, 330kg; 2. I. Sauan (Kar) 122.5, 50, 125, 297.5kg; 3. Sunita (Har) 110, 52.5, 120, 282.5kg.

67.5kg: 1. Rupali Das (Ben) 140, 52.5, 140, 332.5kg; 2. R. Shoba (Kar) 130, 52.5, 147.5, 330kg; R. Reena Bai (TN) 135, 42.5, 112.5, 290kg.

75kg: 1. Bhagwat Madhuri (MP) 180, 85, 175, 440kg; 2. K. N. Shailaja (Kar) 155, 55, 155, 365kg; 3. Kadambari Jag (Mah) 87.5, 35, 105, 227.5kg.

82.5kg: 1. Sarala Shetty (BSB) 190, 85, 195, 470kg; 2. Deeplai U. Kulkarni (Mah) 165, 67.5, 160, 392.5kg; 3. Sunita Rani (Pun) 165, 67.5, 155, 387.5kg.

90kg: 1. Shampa Guha (Ben) 185, 100, 150, 435kg; 2. Geeta Bai (Kar) 150, 72.5, 145, 367.5kg; 3. Kakali Phukan (Asm) 147.5, 50, 140, 337.5kg.

Above 90kg: 1. Mallika Sharma (Har) 200, 52.5, 160, 412.5; 2. Bhanumati K. Menon (BSB) 142.5, 55, 145, 342.5kg; 3. Shobha (Kar) 125, 52.5, 100, 277.5kg.

Strong women of the meet: 1. V. S. N. L. Renuka (AP), 2. B. Madhuri (MP), 3. Sarala Shetty (BSB).

Top teams: 1. Karnataka, 2. Bengal, 3. Andhra Pradesh.

18th Masters' National:

Men: 52kg: Over-40 yrs: 1. Kirtan Bahara (Ori) 135, 72.5, 160, 367.5kg. Over-50 yrs: 1. Ramesh Surati (Guj) 150, 95, 162.5, 407.5kg. Over-60 yrs: 1. P. M. Thomas (Ker) 105, 50, 137.5, 297.5kg

56kg: Over-40 yrs: 1. A. P. Dixit (Mah) 172.5, 95, 170, 437.5kg. Over-50 yrs: 1. A. Mohansundaram (TN) 135, 77.5, 150, 362.5kg. Over-60 yrs: 1. Jaganmoy Dutta (Ben) 150, 77.5, 162.5, 390kg.

60kg: Over-40 yrs: 1. Mohammad Riaz (TN) 195, 92.5, 185, 472.5kg. Over-50 yrs: 1. A. Illamurugan (TN) 195, 87.5, 190, 472kg.

67.5kg: Over-40 yrs: 1. Prema Chandran (Ker) 225, 120, 235, 580kg. Over-50 yrs: 1. O.P. Vidlan (AP) 177.5, 120, 190, 467.5kg. Over-60 yrs: 1. E. Thangamani (TN) 150, 90, 170, 410kg.

75kg: Over-40 yrs: 1. Sanat Usrethe (MP) 232.5, 120, 225, 577.5kg. Over-50 yrs: 1. Bhavan Bhai (Guj) 160, 117.5, 200, 477.5kg. Over-60 yrs: 1. D. B. Chatterjee (Ben) 207.5, 120, 180, 507.5kg.

82.5kg: Over-40 yrs: 1. T. K. Bikas (Ker) 227.5, 157.5, 240, 625kg. Over-50 yrs: 1. R. M. K. Srivastava (UP) 195, 130, 185, 570kg. Over-60 yrs: 1. N. Kandasulamy (TN) 140, 70, 155, 365kg.

90kg: Over-40 yrs: 1. Sanjay Saxena (MP) 265, 165, 255, 685kg. Over-50 yrs: 1. Sochi Singh (Pun) 210, 132.5, 205, 547.5kg. Over-60 yrs: 1. I. K. Vyas (Guj) 155, 95, 165, 415kg.

100kg: Over-40 yrs: 1. Jagdish Singh (Chd) 255, 170, 240, 665kg. Over-50 yrs: 1. Puran Singh (CSCB) 200, 135, 215, 550kg. Over-60 yrs: 1. Mohan Lal (Pun) 190, 107.5, 180, 477.5kg.

110kg: Over-40 yrs: 1. Nirmaljit Singh (Chd) 275, 162.5, 285, 722.5. Over-50 yrs: 1. A. C. Das (Ben) 165, 120, 177.5, 462.5kg.

125kg: Over-40 yrs: 1. Jugal Dhawan (Del) 200, 125, 195, 520kg. Over-50yrs: 1. N. V. Jayanth Babu (AP) 180, 120, 170, 470kg.

Above 125kg: Over-40 yrs: 1. Sekhar Das (Ben) 225, 125, 215, 565kg.

Strong men of the meet: Over-40 yrs: Kirtan Bahara (Ori). Over-50 yrs: A. Illamurugan (TN). Over-60 yrs: D.B. Chatterjee (Ben).

More stories from this issue

Sign in to unlock all user benefits
  • Get notified on top games and events
  • Save stories to read later
  • Access to comment on every story
  • Sign up / manage to our newsletters with a single click
  • Get notified by email for early bird access to discounts & offers to our products
Sign in

Comments

Comments have to be in English, and in full sentences. They cannot be abusive or personal. Please abide to our community guidelines for posting your comment