Premier League points table: Tottenham climbs to fifth after Son’s equaliser against Manchester United
The Premier League race continues to get heated up with Manchester City cutting Arsenal’s lead to just two points after a 4-1 win against the Gunners. Guardiola’s men have two games in hand over the Gunners.
Published : Apr 26, 2023 23:15 IST , Chennai - 1 MIN READ
The Premier League race continues to get heated up with Manchester City cutting Arsenal’s lead to just two points after a 4-1 win against the Gunners. Guardiola’s men have two games in hand over the Gunners.
Manchester United and Newcastle United remain level on points while Aston Villa is closing in just below them as two of the three eye European football after at least a decade.
Position | Team | Games | Wins | Draws | Losses | GD | Points |
1 | Arsenal | 33 | 23 | 6 | 4 | 40 | 75 |
2 | Manchester City | 31 | 23 | 4 | 4 | 53 | 73 |
3 | Newcastle United | 32 | 17 | 11 | 4 | 30 | 62 |
4 | Manchester United | 31 | 18 | 6 | 7 | 11 | 60 |
5 | Tottenham | 33 | 16 | 6 | 11 | 7 | 54 |
6 | Aston Villa | 33 | 16 | 6 | 11 | 5 | 54 |
7 | Liverpool | 32 | 15 | 8 | 9 | 22 | 53 |
8 | Brighton | 30 | 14 | 7 | 9 | 15 | 49 |
9 | Brentford | 33 | 10 | 15 | 8 | 5 | 45 |
10 | Fulham | 32 | 13 | 6 | 13 | 1 | 45 |
11 | Chelsea | 32 | 10 | 9 | 13 | -5 | 39 |
12 | Crystal Palace | 33 | 9 | 10 | 14 | -11 | 37 |
13 | Wolves | 33 | 10 | 7 | 16 | -15 | 37 |
14 | Bournemouth | 33 | 10 | 6 | 17 | -31 | 36 |
15 | West Ham United | 31 | 9 | 7 | 15 | -8 | 34 |
16 | Leeds United | 33 | 7 | 9 | 17 | -21 | 30 |
17 | Nottingham Forest | 33 | 7 | 9 | 17 | -31 | 30 |
18 | Leicester City | 33 | 8 | 5 | 20 | -13 | 29 |
19 | Everton | 33 | 6 | 10 | 17 | -23 | 28 |
20 | Southampton | 33 | 6 | 6 | 21 | -30 | 24 |
Chelsea’s woeful run continued as it succumbed to a 2-0 loss against Brentford. Frank Lampard is yet to win a match after taking charge of the club on an interim basis. It is 11th in the table.
Jurgen Klopp’s Liverpool stays sixth after a 2-1 win against West Ham United.