IPL 2020, MI vs CSK Stats Preview: Mumbai Indians vs Chennai Super Kings
IPL: The defending champion Mumbai Indians will face last season’s runner-up Chennai Super Kings in the opening game of the IPL 2020 at Sheikh Zayed Cricket Stadium in Abu Dhabi. Here's a stats preview.
Published : Sep 18, 2020 18:05 IST
The defending champion Mumbai Indians will face last season’s runner-up Chennai Super Kings in the opening game of the IPL 2020 at Sheikh Zayed Cricket Stadium in Abu Dhabi. Here's a breakdown of the top three run-getters and wicket-takers from both teams.
CHENNAI SUPER KINGS
Top three run-getters
Batsman | Seasons | Runs | Matches | Hundreds | Fifties | Highest score | Average | Strike rate |
Suresh Raina | 2008-15, 2017-19 | 5,369 | 188 | 2 | 37 | 109* | 33.98 | 139.38 |
M. S. Dhoni | 2008-15, 2017-19 | 4,307 | 184 | 22 | 84* | 42.22 | 140.15 | |
Michael Hussey | 2008-15 | 2,213 | 64 | 1 | 17 | 116* | 40.98 | 122.80 |
READ|
Top three wicket-takers
Bowler | Seasons | Wickets | Matches | Four-wicket hauls | Best bowling | Average | Economy rate |
Ravichandran Ashwin | 2009-15 | 120 | 121 | 1 | 4/18 | 23.70 | 6.66 |
Dwayne Bravo | 2011-15, 2017-19 | 118 | 103 | 1 | 4/42 | 23.28 | 8.31 |
Albie Morkel | 2008-13 | 91 | 92 | 1 | 4/32 | 25.94 | 7.98 |
MUMBAI INDIANS
READ | IPL 2020: Hoping the bubble doesn’t burst
Top three run-getters
Batsman | Seasons | Runs | Matches | 100s | 50s | HS | Average | Strike rate |
Rohit Sharma | 2011-19 | 3,728 | 143 | 1 | 28 | 109* | 31.86 | 130.62 |
Kieron Pollard | 2010-19 | 2,755 | 148 | 14 | 83 | 28.69 | 146.77 | |
Ambati Rayudu | 2010-17 | 2,416 | 114 | 14 | 81* | 27.14 | 126.16 |
READ|
Top three wicket-takers
Bowler | Seasons | Wickets | Matches | Four-wicket hauls | Best bowling | Average | Economy rate |
Lasith Malinga | 2009-19 | 170 | 122 | 6 | 5-13 | 19.8 | 7.14 |
Harbhajan Singh | 2008-17 | 127 | 136 | 1 | 5-18 | 26.65 | 6.95 |
Jasprit Bumrah | 2013-19 | 82 | 77 | 3-7 | 26.6 | 7.55 |