The 1979 World Cup in numbers
Here are all the statistics from the 1979 World Cup.
Published : Apr 27, 2019 14:15 IST
Winner: West Indies
Runner-up: England
Country-wise performance
Country | Matches | Won | Lost | Runs scored | Wickets lost | Batting average | Runs conceded | Wickets taken | Bowling average |
West Indies | 4 | 4 | 1,107 | 23 | 44.21 | 846 | 39 | 21.69 | |
England | 5 | 4 | 1 | 786 | 33 | 23.81 | 853 | 47 | 18.14 |
Pakistan | 4 | 2 | 2 | 827 | 29 | 28.51 | 794 | 34 | 23.35 |
New Zealand | 4 | 2 | 2 | 797 | 21 | 37.95 | 836 | 35 | 34.63 |
Sri Lanka | 2 | 1 | 1 | 427 | 15 | 28.46 | 381 | 11 | 34.63 |
Australia | 3 | 1 | 2 | 462 | 22 | 21..00 | 551 | 21 | 26.23 |
India | 3 | 3 | 563 | 30 | 18.76 | 615 | 8 | 76.87 | |
Canada | 3 | 3 | 289 | 29 | 9.96 | 292 | 7 | 41.71 |
Note: The above tally does not include the match abandoned without a ball being bowled between Sri Lanka and West Indies at the Oval.
Highest team totals
Total | Country | Opponent | Venue |
293/6 (60 overs) | West Indies | Pakistan | The Oval |
286/7 (60 overs) | Pakistan | Australia | Nottingham |
286/9 (60 overs) | West Indies | England | Lord’s |
250 (56.2 overs) | Pakistan+ | West Indies | The Oval |
244/7 (60 overs) | West Indies | New Zealand | Nottingham |
+ batted second
Lowest team totals
Total | Country | Opponent | Venue |
45 (40.3 overs) | Canada | England | Manchester |
105 (33.2 overs) | Canada | Australia | Birmingham |
139/9 (60 overs) | Canada | Pakistan | Leeds |
151 (56 overs) | Pakistan | England | Leeds |
159/9 (60 overs) | Australia | England | Lord’s |
Highest individual scores
Score | Batsman | Country | Opponent | Venue |
138* | Viv Richards | West Indies | England | Lord’s |
106* | Gordon Greenidge | West Indies | Innings | Birmingham |
93 | Zaheer Abbas | Pakistan | West Indies | The Oval |
86 | Collis King | West Indies | England | Lord’s |
84* | Bruce Edgar | New Zealand | India | Leeds |
Leading run-scorers
Batsman | Country | Matches | Innings | Runs | Not-outs | Highest score | Average | Hundreds | Fifties |
Gordon Greenidge | West Indies | 4 | 4 | 253 | 1 | 106* | 84.33 | 1 | 2 |
Viv Richards | West Indies | 4 | 4 | 217 | 2 | 138* | 108.50 | 1 | |
Graham Gooch | England | 5 | 5 | 210 | 1 | 71 | 52.50 | 2 | |
Glenn Turner | New Zealand | 4 | 4 | 176 | 2 | 83* | 88.00 | 1 | |
John Wright | New Zealand | 4 | 4 | 166 | 69 | 41.50 | 1 |
Best bowling performances
Bowling figures | Bowler | Country | Opponent | Venue |
5/21 | Alan Hurst | Australia | Canada | Birmingham |
5/38 | Joel Garner | West Indies | England | Lord’s |
4/8 | Chris Old | England | Canada | Manchester |
4/11 | Bob Willis | England | Canada | Manchester |
4/15 | Mike Hendrick | England | Pakistan | Leeds |
Leading wicket-takers
Bowler | Country | Matches | Balls bowled | Runs conceded | Wickets taken | Best figures | Average | Run per over |
Mike Hendrick | England | 5 | 336 | 149 | 10 | 4/15 | 14.90 | 2.66 |
Brian McKechnie | New Zealand | 4 | 275 | 141 | 9 | 3/24 | 15.67 | 3.08 |
Chris Old | England | 5 | 348 | 157 | 9 | 4/8 | 17.44 | 2.71 |
Asif Iqbal | New Zealand | 4 | 282 | 157 | 9 | 4/56 | 17.44 | 3.34 |
Michael Holding | West Indies | 4 | 246 | 106 | 8 | 4/33 | 13.25 | 2.58 |