The 2011 World Cup in numbers
From the leading run-scorers to the best bowling performances, here's a breakdown of all the numbers from the 2011 World Cup.
Published :
May 19, 2019 18:26
IST
Winner:
India
Runner-up:
Sri Lanka
Losing semifinalists:
Pakistan and New Zealand
Country-wise performance
Country | Matches | Won | Lost | Tied | No result | Runs scored | Wickets lost | Batting average | Runs conceded | Wickets taken | Bowling average |
India | 9 | 7 | 1 | 1 | | 2,471 | 62 | 39.85 | 2,270 | 76 | 29.86 |
Sri Lanka | 9 | 6 | 2 | | 1 | 2,207 | 46 | 47.97 | 1,605 | 67 | 23.95 |
Pakistan | 8 | 6 | 2 | | | 1,656 | 53 | 31.24 | 1,517 | 72 | 21.06 |
New Zealand | 8 | 5 | 3 | | | 1,695 | 51 | 33.23 | 1,548 | 66 | 23.45 |
South Africa | 7 | 5 | 2 | | | 1,767 | 50 | 35.34 | 1,249 | 68 | 18.36 |
Australia | 7 | 4 | 2 | | 1 | 1,441 | 34 | 42.38 | 1,437 | 50 | 28.74 |
England | 7 | 3 | 3 | 1 | | 1,829 | 56 | 32.66 | 1,807 | 51 | 35.43 |
West Indies | 7 | 3 | 4 | | | 1,411 | 59 | 23.91 | 1,251 | 53 | 23.60 |
Bangladesh | 6 | 3 | 3 | | | 1,017 | 51 | 19.94 | 1,276 | 43 | 29.67 |
Zimbabwe | 6 | 2 | 4 | | | 1,278 | 52 | 24.57 | 1,189 | 35 | 33.97 |
Ireland | 6 | 2 | 4 | | | 1,393 | 51 | 27.31 | 1,595 | 50 | 31.90 |
Canada | 6 | 1 | 5 | | | 1,054 | 54 | 19.51 | 1,582 | 45 | 35.15 |
Netherlands | 6 | | 6 | | | 1,182 | 56 | 21.10 | 1,641 | 30 | 54.70 |
Kenya | 6 | | 6 | | | 932 | 56 | 16.64 | 1,366 | 25 | 54.64 |
Highest team totals
Total | Country | Opponent | Venue |
370/4 (50 overs) | India | Bangladesh | Mirpur |
358/6 (50 overs) | New Zealand | Canada | Mumbai |
351/5 (50 overs) | South Africa | Netherlands | Mohali |
338/8 (50 overs) | England+ | India | Bangalore |
338 (49.5 overs) | India | England | Bangalore |
+ Batted second
Lowest team totals
Total | Country | Opponent | Venue |
58 (18.5 overs) | Bangladesh | West Indies | Mirpur |
69 (23.5 overs) | Kenya | New Zealand | Chennai |
78 (28 overs) | Bangladesh | South Africa | Mirpur |
112 (33.1 overs) | Kenya | Pakistan | Hambantota |
112 (43.3 overs) | West Indies | Pakistan | Mirpur |
Highest individual scores
Score | Batsman | Country | Opponent | Venue |
175 | Virender Sehwag | India | Bangladesh | Mirpur |
158 | Andrew Strauss | England | India | Bangalore |
144 | Tillakaratne Dilshan | Sri Lanka | Zimbabwe | Pallekele |
134 | A. D. De Villiers | South Africa | Netherlands | Mohali |
133 | Upul Tharanga | Sri Lanka | Zimbabwe | Pallekele |
Leading run-scorers
Batsman | Country | Matches | Innings | Runs | Not-outs | Highest score | Average | Hundreds | Fifties |
Tillakaratne Dilshan | Sri Lanka | 9 | 9 | 500 | 1 | 144 | 62.50 | 2 | 2 |
Sachin Tendulkar | India | 9 | 9 | 482 | | 120 | 53.55 | 2 | 2 |
Kumar Sangakkara | Sri Lanka | 9 | 8 | 465 | 3 | 111 | 93.00 | 1 | 3 |
Jonathan Trott | England | 7 | 7 | 422 | | 92 | 60.28 | | 5 |
Upul Tharanga | Sri Lanka | 9 | 9 | 395 | 2 | 133 | 56.42 | 2 | 1 |
Best bowling performances
Bowling figures | Bowler | Country | Opponent | Venue |
6/27 | Kemar Roach | West Indies | Netherlands | Delhi |
6/38 | Lasith Malinga | Sri Lanka | Kenya | Colombo (RPS) |
5/16 | Shahid Afridi | Pakistan | Kenya | Hambantota |
5/23 | Shahid Afridi | Pakistan | Canada | Colombo (RPS) |
5/31 | Yuvraj Singh | India | Ireland | Bangalore |
Leading wicket-takers
Bowler | Country | Matches | Balls bowled | Runs conceded | Wickets taken | Best figures | Average | Runs per over |
Shahid Afrida | Pakistan | 8 | 447 | 270 | 21 | 5/16 | 12.85 | 3.62 |
Zaheer Khan | India | 9 | 489 | 394 | 21 | 3/20 | 18.76 | 4.83 |
Tim Southee | New Zealand | 8 | 434 | 312 | 18 | 3/13 | 17.33 | 4.31 |
Robin Peterson | South Africa | 7 | 336 | 238 | 15 | 4/12 | 15.86 | 4.25 |
Muttiah Muralitharan | Sri Lanka | 9 | 426 | 291 | 15 | 4/25 | 19.40 | 4.09 |
More stories from this issue