2015 World Cup in numbers: Australia regains the trophy
From country-wise performance to highest and lowest team totals, here's a lowdown on the numbers from the 2015 Cricket World Cup.
Published :
May 27, 2019 19:52
IST
Winner:
Australia
Runner-up:
New Zealand
Losing semifinalists:
India and South Africa
Country-wise performance
Country | Matches | Won | Lost | No result | Runs scored | Wickets lost | Batting average | Runs conceded | Wickets taken | Bowling average |
Australia | 8 | 7 | 1 | | 2,149 | 51 | 42.13 | 1,596 | 78 | 20.46 |
New Zealand | 9 | 8 | 1 | | 2,107 | 57 | 36.96 | 1,840 | 75 | 24.53 |
India | 8 | 7 | 1 | | 1,979 | 43 | 46.02 | 1,752 | 77 | 22.75 |
South Africa | 8 | 5 | 3 | | 2,293 | 45 | 50.95 | 1,794 | 72 | 24.91 |
Pakistan | 7 | 4 | 3 | | 1,634 | 56 | 29.17 | 1,690 | 55 | 30.72 |
Sri Lanka | 7 | 4 | 3 | | 1,921 | 46 | 41.76 | 1,837 | 52 | 35.32 |
Bangladesh | 6 | 3 | 3 | | 1,585 | 48 | 33.02 | 1,664 | 42 | 39.61 |
West Indies | 7 | 3 | 4 | | 1,745 | 49 | 35.61 | 1,917 | 53 | 36.16 |
Ireland | 6 | 3 | 3 | | 1,623 | 52 | 31.21 | 1,820 | 35 | 52.00 |
England | 6 | 2 | 4 | | 1,327 | 45 | 29.48 | 1,349 | 36 | 37.47 |
Zimbabwe | 6 | 1 | 5 | | 1,680 | 56 | 30.00 | 1,850 | 32 | 57.81 |
Afghanistan | 6 | 1 | 5 | | 1,044 | 56 | 18.64 | 1,419 | 37 | 38.35 |
UAE | 6 | | 6 | | 1,245 | 53 | 23.49 | 1,525 | 31 | 49.19 |
Scotland | 6 | | 6 | | 1,199 | 58 | 20.67 | 1,478 | 40 | 36.95 |
Highest team totals
Total | Country | Opponent | Venue |
417/6 (50 overs) | Australia | Afghanistan | Perth |
411/4 (50 overs) | South Africa | Ireland | Canberra |
408/5 (50 overs) | South Africa | West Indies | Sydney |
393/6 (50 overs) | New Zealand | West Indies | Wellington |
376/9 (50 overs) | Australia | Sri Lanka | Sydney |
Lowest team totals
Total | Country | Opponent | Venue |
102 (31.3 overs) | UAE | India | Perth |
123 (33.2 overs) | England | New Zealand | Wellington |
130 (25.4 overs) | Scotland | Australia | Hobart |
133 (37.2 overs) | Sri Lanka | South Africa | Sydney |
142 (36.2 overs) | Scotland | New Zealand | Dunedin |
Highest individual scores
Score | Batsman | Country | Opponent | Venue |
237* | Martin Guptill | New Zealand | West Indies | Wellington |
215 | Chris Gayle | West Indies | Afghanistan | Canberra |
178 | David Warner | Australia | Afghanistan | Perth |
162* | A. B. De Villiers | South Africa | Wellington | Sydney |
161* | Tillakaratne Dilshan | Sri Lanka | Bangladesh | Melbourne |
Leading run-scorers
Batsman | Country | Matches | Innings | Runs | Not-outs | Highest score | Average | Hundreds | Fifties |
Martin Guptill | New Zealand | 9 | 9 | 547 | 1 | 237* | 68.37 | 2 | 1 |
Kumar Sangakkara | Sri Lanka | 7 | 7 | 541 | 2 | 124 | 108.20 | 4 | |
A. B. De Villiers | South Africa | 8 | 7 | 482 | 2 | 162* | 96.40 | 1 | 3 |
Brendan Taylor | Zimbabwe | 6 | 6 | 433 | | 138 | 72.16 | 2 | 1 |
Shikhar Dhawan | India | 8 | 8 | 412 | | 137 | 51.50 | 2 | 1 |
Best bowling performances
Bowling figures | Bowler | Country | Opponent | Venue |
7/33 | Tim Southee | New Zealand | England | Wellington |
6/28 | Mitchell Starc | Australia | New Zealand | Auckland |
5/27 | Trent Boult | New Zealand | Australia | Auckland |
5/33 | Mitchell Marsh+ | Australia | England | Melbourne |
5/45 | Imran Tahir | South Africa | West Indies | Sydney |
+World Cup debut
Leading wicket-takers
Bowler | Country | Matches | Balls bowled | Runs conceded | Wickets taken | Best figures | Average | Run per over |
Mitchell Starc | Australia | 8 | 383 | 224 | 22 | 6/28 | 10.18 | 3.50 |
Trent Boult | New Zealand | 9 | 510 | 371 | 22 | 5/27 | 16.86 | 4.36 |
Umesh Yadav | India | 8 | 386 | 321 | 18 | 4/31 | 17.83 | 4.98 |
Mohammed Shami | India | 7 | 366 | 294 | 17 | 4/35 | 17.29 | 4.81 |
Morne Morkel | South Africa | 8 | 409 | 299 | 17 | 3/34 | 17.58 | 4.38 |
More stories from this issue