The 2007 World Cup in numbers
From the leading run-scorers to the best bowling performances, here's a breakdown of all the numbers from the 2007 World Cup.
Published :
May 18, 2019 12:40
IST
Winner:
Australia
Runner-up:
Sri Lanka
Losing semifinalists:
South Africa and New Zealand
Country-wise performance
Country | Matches | Won | Lost | Tied | Runs scored | Wickets lost | Batting average | Runs conceded | Wickets taken | Bowling average |
Australia | 11 | 11 | | | 2,851 | 43 | 66.30 | 1,938 | 103 | 18.82 |
Sri Lanka | 11 | 8 | 3 | | 2,673 | 70 | 38.19 | 2,027 | 91 | 22.27 |
New Zealand | 10 | 7 | 3 | | 2,280 | 60 | 38.00 | 2,178 | 78 | 27.92 |
South Africa | 10 | 6 | 4 | | 2,251 | 60 | 37.52 | 2,099 | 76 | 27.62 |
England | 9 | 5 | 4 | | 2,014 | 66 | 30.52 | 1,916 | 65 | 29.48 |
West Indies | 9 | 4 | 5 | | 2,040 | 69 | 29.57 | 2,164 | 60 | 36.07 |
Bangladesh | 9 | 3 | 6 | | 1,372 | 72 | 19.06 | 1,691 | 52 | 32.52 |
Ireland | 9 | 2 | 6 | 1 | 1,452 | 79 | 18.38 | 1,579 | 53 | 29.79 |
India | 3 | 1 | 2 | | 789 | 25 | 31.56 | 602 | 21 | 28.67 |
Pakistan | 3 | 1 | 2 | | 668 | 30 | 22.27 | 473 | 26 | 18.19 |
Kenya | 3 | 1 | 2 | | 563 | 23 | 24.48 | 708 | 20 | 35.40 |
Netherlands | 3 | 1 | 2 | | 401 | 21 | 19.10 | 847 | 18 | 47.06 |
Zimbabwe | 3 | | 2 | 1 | 522 | 25 | 20.88 | 774 | 23 | 33.65 |
Canada | 3 | | 3 | | 676 | 26 | 26.00 | 845 | 14 | 60.36 |
Scotland | 3 | | 3 | | 453 | 27 | 16.78 | 662 | 11 | 60.18 |
Bermuda | 3 | | 3 | | 328 | 29 | 11.31 | 830 | 14 | 59.29 |
Highest team totals
Total | Country | Opponent | Venue |
413/5 (50 overs) | India | Bermuda | Port of Spain |
377/6 (50 overs) | Australia | South Africa | Basseterre |
363/5 (50 overs) | New Zealand | Canada | Gros Islet |
358/5 (50 overs) | Australia | Netherlands | Basseterre |
365/4 (50 overs) | South Africa | West Indies | St. George’s |
Lowest team totals
Total | Country | Opponent | Venue |
77 (27.4 overs) | Ireland | Sri Lanka | St. George’s |
78 (24.4 overs) | Bermuda | Sri Lanka | Port of Spain |
91 (30 overs) | Ireland | Australia | Bridgetown |
99 (19.1 overs) | Zimbabwe | Pakistan | Kingston |
112 (37 overs) | Bangladesh | Sri Lanka | Port of Spain |
Highest individual scores
Score | Batsman | Country | Opponent | Venue |
160 | Imran Nazir | Pakistan | Zimbabwe | Kingston |
158 | Matthew Hayden | Australia | West Indies | North Sound |
149 | Adam Gilchrist | Australia | Sri Lanka | Bridgetown |
146 | A. B. De Villiers | South Africa | West Indies | St. George’s |
128* | Jacques Kallis | South Africa | Netherlands | Basseterre |
Leading run-scorers
Batsman | Country | Matches | Innings | Runs | Not-outs | Highest score | Average | Hundreds | Fifties |
Matthew Hayden | Australia | 11 | 10 | 659 | 1 | 158 | 73.22 | 3 | 1 |
Mahela Jayawardene | Sri Lanka | 11 | 11 | 548 | 2 | 115* | 60.89 | 1 | 4 |
Ricky Ponting | Australia | 11 | 9 | 539 | 1 | 113 | 67.38 | 1 | 4 |
Scott Styris | New Zealand | 10 | 9 | 499 | 3 | 111* | 83.17 | 1 | 4 |
Jacques Kallis | South Africa | 10 | 9 | 485 | 3 | 128* | 80.83 | 1 | 3 |
Best bowling performances
Bowling figures | Bowler | Country | Opponent | Venue |
5/18 | Andrew Hall | South Africa | England | Bridgetown |
5/39 | Charl Langeveldt | South Africa | Sri Lanka | Providence |
5/45 | Andre Nel | South Africa | Bangladesh | Providence |
4/19 | Nathan Bracken | Australia | Sri Lanka | St. George’s |
4/19 | Muttiah Muralitharan | Sri Lanka | Ireland | St. George’s |
Leading wicket-takers
Bowler | Country | Matches | Balls bowled | Runs conceded | Wickets taken | Best figures | Average | Runs per over |
Glenn McGrath | Australia | 11 | 485 | 357 | 26 | 3/14 | 13.73 | 4.42 |
Muttiah Muralitharan | Sri Lanka | 10 | 508 | 351 | 23 | 4/19 | 15.26 | 4.15 |
Shaun Tait | Australia | 11 | 508 | 467 | 23 | 4/39 | 20.30 | 5.52 |
Brad Hogg | Australia | 11 | 497 | 332 | 21 | 4/27 | 15.81 | 4.01 |
Lasith Malinga | Sri Lanka | 8 | 350 | 264 | 18 | 4/54 | 15.78 | 4.87 |
More stories from this issue