FIFA World Cup points table after Argentina vs Mexico: Messi, Fernandez prevent Albiceleste from getting eliminated
Lionel Messi and Enzo Fernandez’s goals saw Argentina give itself another chance at the 2022 FIFA World Cup in Qatar.
Published : Nov 26, 2022 17:28 IST
Australia moved to second in Group D in the ongoing FIFA World Cup after a 1-0 win over Tunisia on Saturday. Mitchell Duke scored the match-winner in the 23rd minute.
In the second game of the day, Poland beat Saudi Arabia 2-0 to move top of the Group C with four points.
In the other match in Group D, France beat Denmark 2-1 in Group D to book its place in the round of 16. In the final match of the day, Argentina got the better of Mexico as Lionel Messi and Enzo Fernandez got on the scoresheet.
Here is how the points table looks after match number 24.
Group A standings:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Netherlands | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
2 | Ecuador | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
3 | Senegal | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
4 | Qatar (E) | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
Group B standings:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | England | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
2 | Iran | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
3 | USA | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
4 | Wales | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
Group C standings:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Poland | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
2 | Argentina | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
3 | Saudi Arabia | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
4 | Mexico | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
Group D standings:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | France | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
2 | Australia | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
3 | Denmark | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
4 | Tunisia | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
Group E standings:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Spain | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 |
2 | Japan | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
3 | Germany | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
4 | Costa Rica | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
Group F standings:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Belgium | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
1 | Croatia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Morocco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Canada | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
RELATED FIFA WORLD CUP STORIES
- Scan the World Cup in pictures
- Football fans, put your skills to the test with FIFA World Cup Quiz
- Soak in the rich history of the football World Cup
- WATCH: What’s happening in Qatar and who is saying what
- Here are some of the most frequently asked questions
Group G standings:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Brazil | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | Switzerland | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | Cameroon | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
4 | Serbia | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Group H standings:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Portugal | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
2 | South Korea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Uruguay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Ghana | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |