The second round of the FIFA World Cup qualifiers in Africa got underway on November 15, with Equatorial Guinea beating Namibia 1-0. On November 16, Mohamed Salah joined the party, helping Egypt demolish Djibouti in their opening fixture in this round, with four goals at the Cairo International Stadium in Egypt.
Egypt extended its lead on top of Group A with a win over 10-man Sierra Leone.
Cameroon moved to top spot in Group D with a 3-0 win over Mauritius.
The group winners from each group will qualify for the FIFA World Cup 2026. Following are the standings of CAF countries after this round of World Cup qualifiers:
Group A standings:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Egypt | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 6 |
2 | Guinea-Bissau | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
3 | Burkina Faso | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | Ethiopia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | Sierra Leone | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
6 | Dijbouti | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |
Group B standings:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Sudan | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
2 | Senegal | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
3 | DR Congo | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 3 |
4 | Togo | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
5 | Mauritania | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
6 | South Sudan | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Group C standings:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | South Africa | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 |
2 | Nigeria | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
3 | Zimbabwe | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
4 | Lesotho | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
5 | Rwanda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | Benin | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Group D standings:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Cameroon | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | Libya | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | Angola | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Cape Verde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | Eswatini | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
6 | Mauritius | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Group E standings:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Zambia | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
2 | Tanzania | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Niger | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
5 | Congo | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
Group F standings:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Ivory Coast | 2 | 2 | 0 | 0 | 11 | 0 | 11 | 6 |
2 | Gabon | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
3 | Burundi | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
4 | Kenya | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
5 | Gambia | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
6 | Seychelles | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 |
Group G standings:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Algeria | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
2 | Guinea | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
3 | Mozambique | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
4 | Botswana | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
5 | Uganda | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
6 | Somalia | 1 | 0 | 0 | 1 | 1 | -3 | -2 | 0 |
Group H standings:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Equitorial Guinea | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
2 | Tunisia | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
3 | Malawi | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
4 | Namibia | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
5 | Liberia | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
6 | Sao Tome and Principe | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Group I standings:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
1 | Mali | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
2 | Comoros | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
3 | Madagascar | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
4 | Ghana | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
5 | Central African Republiv | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
6 | Chad | 2 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
Last Updated: November 21, 2023 (1:41 PM IST)
Comments
Follow Us
SHARE