Punjab Kings began its IPL 2023 season on a winning note as the Shikhar Dhawan-led side beat Kolkata Knight Riders by seven runs via DLS method. During KKR’s run chase, heavy rain stopped play at the end of the 15th over with KKR needing 46 runs in 24 balls.
The Nitish Rana-led side was seven runs short of the target when the umpires took the players off the field.
Persistent rain abandoned the match with Punjab pocketing two full points.
Here is the points table after the Punjab Kings vs Kolkata Knight Riders, Match 2 of IPL 2023:
Position | Teams | Matches | Win | Loss | Points | NRR |
1 | Gujarat Titans | 1 | 1 | 0 | 2 | 0.514 |
2 | Punjab Kings | 1 | 1 | 0 | 2 | 0.438 |
3 | Kolkata Knight Riders | 1 | 0 | 0 | 0 | -0.438 |
4 | Chennai Super Kings | 1 | 0 | 0 | 0 | -0.514 |
5 | Lucknow Super Giants | 0 | 0 | 0 | 0 | 0.000 |
6 | Mumbai Indians | 0 | 0 | 0 | 0 | 0.000 |
7 | Delhi Capitals | 0 | 0 | 0 | 0 | 0.000 |
8 | Rajasthan Royals | 0 | 0 | 0 | 0 | 0.000 |
9 | Royal Challengers Bangalore | 0 | 0 | 0 | 0 | 0.000 |
10 | Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0.000 |
Comments
Follow Us
SHARE