Sri Lanka and Pakistan will lock horns in the Asia Cup 2022 final at the Dubai International Cricket Stadium in Dubai on Sunday. Here is a look at the head-to-head numbers between the teams.
Last Asia Cup meeting: Sri Lanka won by five wickets (Dubai; September 2022)
PAKISTAN VS SRI LANKA HEAD-TO-HEAD RECORD IN T20Is
PAKISTAN VS SRI LANKA HEAD-TO-HEAD RECORD IN ASIA CUP (T20)
PAKISTAN VS SRI LANKA HEAD-TO-HEAD RECORD IN ASIA CUP (ODI)
SRI LANKA VS PAKISTAN IN T20IS
MOST RUNS IN SRI LANKA VS PAKISTAN T20IS
Batters | Matches | Runs | Average | Strike Rate | Highest Score | 100s/50s |
Shoaib Malik (PAK) | 16 | 397 | 39.70 | 124.06 | 57 | 0/2 |
Shahid Afridi (PAK) | 15 | 331 | 30.09 | 156.13 | 54* | 0/3 |
Tillakaratne Dilshan (SL) | 14 | 323 | 26.91 | 115.77 | 75* | 0/1 |
Kumar Sangakkara (SL) | 10 | 254 | 31.75 | 131.60 | 64* | 0/1 |
Mohammad Hafeez (PAK) | 13 | 209 | 19.00 | 98.12 | 42 | 0/0 |
MOST WICKETS IN SRI LANKA VS PAKISTAN T20IS
Bowler | Matches | Wickets | Economy Rate | Average | Best | Strike Rate |
Lasith Malinga (SL) | 16 | 16 | 7.28 | 19.18 | 3/17 | 15.8 |
Saeed Ajmal (PAK) | 9 | 14 | 6.30 | 16.21 | 3/18 | 15.4 |
Shahid Afridi (PAK) | 15 | 14 | 5.75 | 23.00 | 3/18 | 24.0 |
Umar Gul (PAK) | 8 | 13 | 7.23 | 15.30 | 4/13 | 12.6 |
Thisara Perera (SL) | 12 | 12 | 7.86 | 24.91 | 3/24 | 19.0 |
Comments
Follow Us
SHARE