Kerala Blasters moved to fifth in the points table after it pulled off a 3-1 win over FC Goa on Sunday at the Jawaharlal Nehru Stadium, Kochi.
Hyderabad FC had, earlier this week, extended its lead at the top of the Indian Super League table after its 1-0 win against Jamshedpur FC at the JRD Tata Sports Complex, Jamshedpur.
RELATED: Indian Super League Golden boot leaderboard
FULL POINTS TABLE
Position | Team Name | Played | Win | Loss | Draw | GD | Points |
1 | Hyderabad FC | 6 | 5 | 0 | 1 | 7 | 16 |
2 | Mumbai City FC | 6 | 3 | 0 | 3 | 8 | 12 |
3 | ATK Mohun Bagan | 5 | 3 | 1 | 1 | 5 | 10 |
4 | FC Goa | 5 | 3 | 2 | 0 | 3 | 9 |
5 | Kerala Blasters | 6 | 3 | 3 | 0 | 1 | 9 |
6 | Odisha FC | 5 | 3 | 2 | 0 | 0 | 9 |
7 | Chennaiyin | 5 | 2 | 2 | 1 | -4 | 7 |
8 | East Bengal | 6 | 2 | 4 | 0 | -3 | 6 |
9 | Bengaluru FC | 5 | 1 | 3 | 1 | -2 | 4 |
9 | Jamshedpur FC | 5 | 1 | 3 | 1 | -4 | 4 |
11 | NorthEast United FC | 6 | 0 | 6 | 0 | -11 | 0 |
Comments
Follow Us
SHARE