Carlos Alcaraz and Iga Swiatek - the current top-ranked male and female tennis players - headline the entry lists for US Open 2023, the United States Tennis Association announced on Wednesday.
This year’s US Open will be held from August 28 to September 10 at the USTA Billie Jean King National Tennis Center in Queens, New York.
Three-time champion Novak Djokovic is just below Alcaraz in the men’s list. Alcaraz recently beat Djokovic in the Wimbledon final in a five-set thriller, stopping him from clinching his 24th Major title.
Djokovic will be back at Flushing Meadows for the first time since 2021. He had missed last year’s edition since he could not enter the US which require the international travellers to be vaccinated against COVID-19.
Djokovic also missed the Masters events at Indian Wells and Miami this year due to the same reason. However, the US government ended the vaccine mandate on May 11, clearing the way for Djokovic’s entry.
However, the lists do not include the names of four-time winner Rafael Nadal, who continues to be out of action since he sustained a hip injury at the Australian Open, and 2021 US Open champion Emma Raducanu, who had surgeries on both hands and ankles.
Nine men and five women have entered on injury-protected rankings which includes names of 2014 men’s champion Marin Cilic and runner-up Kei Nishikori.
What is the main draw cutoff for US Open 2023?
The main draw cutoff for men’s singles is 96 while it is 100 for women’s singles at US Open 2023.
How many wildcards have been announced for US Open 2023?
NCAA Division I men’s singles champion Ethan Quinn and women’s doubles champions Fiona Crawley and Carson Tanguilig were awarded US Open 2023 main draw wild cards last month. No other wild cards have been announced since then.
As per ATP and WTA Rankings on July 17, 2023, here are the complete main draw entry lists for men’s and women’s singles (* denotes protected ranking)
MEN | WOMEN |
Carlos Alcaraz (Spain) | Iga Swiatek (Poland) |
Novak Djokovic (Serbia) | Aryna Sabalenka |
Daniil Medvedev | Elena Rybakina (Kazakhstan) |
Casper Ruud (Norway) | Jessica Pegula (USA) |
Stefanos Tsitsipas (Greece) | Caroline Garcia (France) |
Holger Rune (Denmark) | Ons Jabeur (Tunisia) |
Andrey Rublev | Coco Gauff (USA) |
Jannik Sinner (Italy) | Petra Kvitova (Czech Republic) |
Taylor Fritz (USA) | Maria Sakkari (Greece) |
Frances Tiafoe (USA) | Marketa Vondrousova (Czech Republic) |
Karen Khachanov | Daria Kasatkina |
Felix Auger-Aliassime (Canada) | Barbora Krejcikova (Czech Republic) |
Cameron Norrie (Great Britain) | Beatriz Haddad Maia (Brazil) |
Tommy Paul (USA) | Veronika Kudermetmova |
Borna Coric (Croatia) | Jennifer Brady (USA)* |
Lorenzo Musetti (Italy) | Belinda Bencic (Switzerland) |
Hubert Hurkacz (Poland) | Madison Keys (USA) |
Alex de Minaur (Australia) | Liudmila Samsonova |
Alexander Zverev (Germany) | Karolina Muchova (Czech Republic) |
Francisco Cerundolo (Argentina) | Victoria Azarenka |
Grigor Dimitrov (Bulgaria) | Jelena Ostapenko (Latvia) |
Marin Cilic (Croatia)* | Ekaterina Alexandrova |
Pablo Carreno Busta (Spain) | Donna Vekic (Croatia) |
Denis Shapovalov (Canada) | Karolina Pliskova (Czech Republic) |
Jan-Lennard Struff (Germany) | Anastasia Potapova |
Roberto Bautista Agut (Spain) | Magda Linette (Poland) |
Nicolas Jarry (Chile) | Qinwen Zheng (China) |
Alexander Bublik (Kazakhstan) | Elina Svitolina (Ukraine) |
Sebastian Korda (USA) | Anhelina Kalinina (Ukraine) |
Daniel Evans (Great Britain) | Marie Bouzkova (Czech Republic) |
Yoshihito Nishioka (Japan) | Elise Mertens (Belgium) |
Christopher Eubanks (USA) | Irina-Camelia Begu (Romania) |
Matteo Berrettini (Italy) | Sorana Cirstea (Romania) |
Jiri Lehecka (Czech Republic) | Katerina Siniakova (Czech Republic) |
Reilly Opelka (USA)* | Paula Badosa (Spain) |
Milos Raonic (Canada)* | Marta Kostyuk (Ukraine) |
Tomas Martin Etcheverry (Argentina) | Petra Martic (Croatia) |
Alejandro Davidovich Fokina (Spain) | Anna Blinkova |
Gael Monfils (France)* | Mayar Sherif (Egypt) |
Tallon Griekspoor (Netherlands) | Bernarda Pera (USA) |
Nick Kyrgios (Australia) | Barbora Strycova (Czech Republic)* |
Adrian Mannarino (France) | Zhu Lin (China) |
Ben Shelton (USA) | Sloane Stephens (USA) |
Ugo Humbert (France) | Sloane Cocciaretto (Italy) |
Andy Murray (Great Britain) | Varvara Gracheva (France) |
Lorenzo Sonego (Italy) | Bianca Andreescu (Canada) |
Roman Safiullin | Zhang Shuai (China) |
Miomir Kecmanovic (Serbia) | Lesia Tsurenko (Ukraine) |
Botic van de Zandschulp (Netherlands) | Alycia Parks (USA) |
Yannick Hanfmann (Germany) | Danielle Collins (USA) |
J.J. Wolf (USA) | Ana Bogdan (Romania) |
Lloyd Harris (South Africa)* | Camila Giorgi (Italy) |
Emil Ruusuvuori (Finland) | Jasmine Paolini (Italy) |
Kei Nishikori (Japan)* | Lucia Bronzetti (Italy) |
Richard Gasquet (France) | Lauren Davis (USA) |
Gregoire Barrere (France) | Daria Saville (Australia)* |
Aslan Karatsev | Linda Fruhvirtova (Czech Republic) |
Bernabe Zapata Miralles (Spain) | Emma Navarro (USA) |
Marton Fucsovics (Hungary) | Julia Grabher (Austria) |
Laslo Djere (Serbia) | Peyton Stearns (USA) |
Daniel Galan (Colombia) | Yulia Putintseva (Kazakhstan) |
Nakashima (USA) | Linda Noskova (Czech Republic) |
Sebastian Ofner (Austria) | Arantxa Rus (Netherlands) |
Mackenzie McDonald (USA) | Ajla Tomljanovic (Australia) |
Roberto Carballes Baena (Spain) | Aliaksandra Sasnovich |
Dusan Lajovic (Serbia) | Anna Kalinskaya |
Marcos Giron (USA) | Patricia Maria Tig (Romania)* |
Sebastian Baez (Argentina) | Mirra Andreeva |
Daniel Altmaier (Germany) | Tatjana Maria (Germany) |
Quentin Halys (France) | Alize Cornet (France) |
Juan Pablo Varillas (Peru) | Elina Avanesyan |
Christopher O'Connell (Australia) | Xinyu Wang (China) |
Arthur Fils (France) | Caty McNally (USA) |
Jordan Thompson (Australia) | Rebeka Masarova (Spain) |
Zhizhen Zhang (China) | Katie Boulter (Great Britain) |
Max Purcell (Australia) | Camila Osorio (Colombia) |
Nuno Borges (Portugal) | Martina Trevisan (Italy) |
Corentin Moutet (France) | Magdalena Frech (Poland) |
Hugo Dellien (Bolivia)* | Xiyu Wang (China) |
Stan Wawrinka (Switzerland) | Kamilla Rakhimova |
Matteo Arnaldi (Italy) | Rebecca Peterson (Sweden) |
Guido Pella (Argentina)* | Nadia Podoroska (Argentina) |
Alexandre Muller (France) | Cristina Bucsa (Spain) |
Van Assche (France) | Diane Parry (France) |
Yibing Wu (China) | Anna Karolina Schmiedlova (Slovakia) |
Albert Ramos-Vinolas (Spain) | Leylah Fernandez (Canada) |
Jack Draper (Great Britain) | Sara Sorribes Tormo (Spain) |
Alex Molcan (Slovakia) | Anna-Lena Friedsam (Germany) |
Rinderknech (France) | Panna Udvardy (Hungary) |
Aleksandar Vukic (Australia) | Claire Liu (USA) |
Mark-Andrea Huesler (Switzerland) | Clara Tauson (Denmark) |
Jason Kubler (Australia) | Maryna Zanevska (Belgium) |
Constant Lestienne (France) | Sofia Kenin (USA) |
Dominik Koepfer (Germany) | Rebecca Marino (Canada) |
Thanasi Kokkinakis (Australia) | Kaia Kanepi (Estonia) |
Pavel Kotov | Clara Burel (France) |
Pedro Cachin (Argentina) | Danka Kovinic (Montenegro) |
Alexei Popyrin (Australia) | Anastasia Pavlyuchenkova |
Ilya Ivashka | Viktoriya Tomova (Bulgaria) |
Fabian Marozsan (Hungary) | Jodie Burrage (Great Britain) |
Dominic Thiem (Austria) | Tamara Korpatsch (Germany) |
Jiri Vesely (Czech Republic)* | Aleksandra Krunic (Serbia)* |
Marko Cecchinato (Italy) | Kateryna Baindl (Ukraine) |
Alexander Shevchenko |
Note: World No. 55 Simona Halep has been included in the entry list but as it stands, she is provisionally suspended for doping.
Here are the Top-10 alternates who may get entry into the main draw in case accepted players withdraw:
MEN | WOMEN |
Facundo Diaz Acosta (Argentina) | Margarita Betova* |
Diego Schwartzman (Argentina) | Caroline Dolehide (USA) |
Radu Albot (Moldova) | Madison Brengle (USA) |
Juan Manuel Cerundolo (Argentina) | Taylor Townsend (USA) |
Soonwoo Kwon (South Korea) | Vera Zvonareva* |
Atilla Balazs (Hungary)* | Olga Danilovic (Serbia) |
Yosuke Watanuki (Japan) | Jule Niemeier (Germany) |
Maxime Cressy (USA) | Tereza Martincova (Czech Republic) |
Dominic Stricker (Switzerland) | Su-Wei Hsieh (Chinese Taipei)* |
Benjamin Bonzi (France) | Lucrezia Stefanini (Italy) |
Comments
Follow Us
SHARE