Carlos Alcaraz and Ons Jabeur booked their spots in the third round of the US Open in New York on Thursday.
Defending champion and top seed Alcaraz had no problems in defeating South Africa’s Lloyd Harris in straight sets.
Andy Murray, who had won the title in 2012, went down 3-6, 4-6, 1-6 to 19th-seeded Bulgarian Grigor Dimitrov.
John Isner’s career ended with a second-round loss to fellow American wildcard Michael Mmoh in a five-set thriller.
For Jabeur, last year’s runner-up in women’s singles, it was a tough battle against Czech Republic’s Linda Noskova but the Tunisian managed to emerge victorious 7-6)7), 4-6, 6-3.
Jessica Pegula and Aryna Sabalenka also moved to the next round.
Here’s the complete list of second-round results (singles only) from day four of US Open 2023:
Men
WINNER | OPPONENT | SCORE |
[1] CARLOS ALCARAZ (ESP) | LLOYD HARRIS (RSA) | 6-3, 6-1, 7-6(4) |
[3] DANIIL MEDVEDEV | CHRISTOPHER O'CONNELL (AUS) | 6-2, 6-2, 6-7(6), 6-2 |
[6] JANNIK SINNER (ITA) | LORENZO SONEGO (ITA) | 6-4, 6-2, 6-4 |
[8] ANDREY RUBLEV | GAEL MONFILS (FRA) | 6-4, 6-3, 3-6, 6-1 |
[13] ALEX DE MINAUR (AUS) | YIBING WU (CHN) | 6-1, 6-2, 6-1 |
[12] ALEXANDER ZVEREV (GER) | DANIEL ALTMAIER (GER) | 7-6(1), 3-6, 6-4, 6-3 |
[16] CAMERON NORRIE (GBR) | [Q] YU HSIOU HSU (TPE) | 7-5, 6-4, 6-4 |
JACK DRAPER (GBR) | [17] HUBERT HURKACZ (POL) | 6-2, 6-4, 7-5 |
[19] GRIGOR DIMITROV (BUL) | ANDY MURRAY (GBR) | 6-3, 6-4, 6-1 |
[WC] MICHAEL MMOH (USA) | [WC] JOHN ISNER (USA) | 3-6, 4-6, 7-6(3), 6-4, 7-6(7) |
[23] NICOLAS JARRY (CHI) | [WC] ALEX MICHELSEN (USA) | 4-6, 6-3, 6-3, 6-3 |
STAN WAWRINKA (SUI) | [30] TOMAS MARTIN ETCHEVERRY (ARG) | 6-7(6), 7-6(7), 6-3, 6-2 |
SEBASTIAN BAEZ (ARG) | [Q] FELIPE MELIGENI ALVES (BRA) | 6-7(7), 6-4, 6-4, retd. |
[26] DANIEL EVANS (GBR) | BOTIC VAN DE ZANDSCHULP (NED) | 1-6, 6-1, 6-3, 6-3 |
ARTHUR RINDERKNECH (FRA) | MATTEO BERRETTINI (ITA) | 6-4, 5-3, retd. |
MATTEO ARNALDI (ITA) | ARTHUR FILS (FRA) | 3-6, 7-5, 7-6(5), 5-7, 6-4 |
Women
WINNER | OPPONENT | SCORE |
[2] ARYNA SABALENKA | JODIE BURRAGE (GBR) | 6-3, 6-2 |
[3] JESSICA PEGULA (USA) | PATRICIA MARIA TIG (ROU) | 6-3, 6-1 |
[5] ONS JABEUR (TUN) | LINDA NOSKOVA (CZE) | 7-6(7), 4-6, 6-3 |
[13] DARIA KASATKINA | SOFIA KENIN (USA) | 2-6, 6-4, 6-4 |
[Q] GREET MINNEN (BEL) | [Q] SACHIA VICKERY (USA) | 6-3, 4-6, 6-4 |
[31] MARIE BOUZKOVA (CZE) | PETRA MARTIC (CRO) | 6-1, 6-2 |
[26] ELINA SVITOLINA (UKR) | ANASTASIA PAVLYUCHENKOVA | 5-7, 6-4, 6-4 |
[9] MARKETA VONDROUSOVA (CZE) | MARTINA TREVISAN (ITA) | 6-2, 6-2 |
[17] MADISON KEYS (USA) | [LL] YANINA WICKMAYER (BEL) | 6-1, 6-2 |
[22] EKATERINA ALEXANDROVA | LESIA TSURENKO (UKR) | 6-1, 6-3 |
CLARA BUREL (FRA) | [25] KAROLINA PLISKOVA (CZE) | 6-4, 6-2 |
[14] LIUDMILA SAMSONOVA | TAMARA KORPATSCH (GER) | 6-3, 6-3 |
LUCIA BRONZETTI (ITA) | [Q] EVA LYS (GER) | 6-3, 6-2 |
KATIE BOULTER (GBR) | [Q] YAFAN WANG (CHN) | 5-7, 6-1, 6-4 |
[23] QINWEN ZHENG (CHN) | KAIA KANEPI (EST) | 6-2, 3-6, 6-2 |
PEYTON STEARNS (USA) | CLARA TAUSON (DEN) | 6-3, 6-0 |
Comments
Follow Us
SHARE