Chennai Super Kings skipper Ruturaj Gaikwad’s 54-ball 98 against Sunrisers Hyderabad on Sunday propelled him to the second spot on the Orange Cap leaderboard of IPL 2024.
Earlier, Virat Kohli extended his lead at the top with his fourth half-century in the ongoing season.
Gujarat Titans’ Sai Sudharsan hit an unbeaten 84 against Royal Challengers Bengaluru which saw him take the third spot.
Sanju Samson’s unbeaten 33-ball 71 on Saturday helped him sit in the fourth position. Lucknow Super Giants skipper KL Rahul is fifth.
Here is the list of leading run-scorers in IPL 2024:
Player | Team | Matches | Runs | Average | Strike Rate | HS |
Virat Kohli | RCB | 10 | 500 | 71.43 | 147.49 | 113* |
Ruturaj Gaikwad | CSK | 9 | 447 | 63.86 | 149.49 | 108* |
Sai Sudharsan | GT | 10 | 418 | 46.44 | 135.71 | 84* |
Sanju Samson | RR | 9 | 385 | 77.00 | 161.08 | 82* |
KL Rahul | LSG | 9 | 378 | 42.00 | 144.27 | 82 |
*Updated after CSK vs SRH match on April 28
ORANGE CAP WINNERS SEASON-WISE LIST
Year | Player | Team | Runs | Average | Strike rate | 50 | 100 | HS |
2023 | Shubman Gill | GT | 890 | 59.33 | 157.80 | 4 | 3 | 129 |
2022 | Jos Buttler | RR | 863 | 57.53 | 149.05 | 4 | 4 | 116 |
2021 | Ruturaj Gaikwad | CSK | 635 | 45.35 | 136.26 | 4 | 1 | 101* |
2020 | KL Rahul | KXIP | 670 | 55.83 | 129.34 | 5 | 1 | 132* |
2019 | David Warner | SRH | 692 | 69.20 | 143.87 | 8 | 1 | 100 |
2018 | Kane Williamson | SRH | 735 | 52.50 | 142.44 | 8 | 0 | 84 |
2017 | David Warner | SRH | 641 | 58.27 | 141.81 | 4 | 1 | 126 |
2016 | Virat Kohli | RCB | 973 | 81.08 | 152.03 | 7 | 4 | 113 |
2015 | David Warner | SRH | 562 | 43.23 | 156.54 | 7 | 0 | 91 |
2014 | Robin Uthappa | KKR | 660 | 44.00 | 137.78 | 5 | 0 | 83 |
2013 | Michael Hussey | CSK | 733 | 52.35 | 129.50 | 6 | 0 | 95 |
2012 | Chris Gayle | RCB | 733 | 61.08 | 160.74 | 7 | 1 | 128 |
2011 | Chris Gayle | RCB | 608 | 67.55 | 183.13 | 3 | 2 | 107 |
2010 | Sachin Tendulkar | MI | 618 | 47.53 | 132.61 | 5 | 0 | 89 |
2009 | Matthew Hayden | CSK | 572 | 52.00 | 144.81 | 5 | 0 | 89 |
2008 | Shaun Marsh | KXIP | 616 | 68.44 | 139.68 | 5 | 1 | 115 |
Comments
Follow Us
SHARE