The third round of FIFA World Cup 2026 AFC qualifiers is underway with Uzbekistan, Jordan and Japan leading their respective groups.
The top two teams from the three groups will directly qualify for the 2026 World Cup while third and fourth teams of the respective groups will move to the fourth round out of which only two teams will end up with direct qualification.
Here’s the current standings in the FIFA World Cup 2026 AFC qualifiers third round points table:
GROUP A
Sr. No | Teams | Matches | Wins | Draws | Losses | Points | GF | GA | GD |
1 | Uzbekistan | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 2 |
2 | Iran | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 2 |
3 | UAE | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 1 |
4 | North Korea | 2 | 0 | 1 | 1 | 1 | 2 | 3 | -1 |
5 | Qatar | 2 | 0 | 1 | 1 | 1 | 3 | 5 | -2 |
6 | Kyrgyztan | 2 | 0 | 0 | 2 | 0 | 2 | 4 | -2 |
GROUP B
Sr. No | Teams | Matches | Wins | Draws | Losses | Points | GF | GA | GD |
1 | Jordan | 2 | 1 | 0 | 0 | 4 | 4 | 2 | 2 |
2 | South Korea | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 2 |
3 | Iraq | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 1 |
4 | Kuwait | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 |
5 | Palestine | 2 | 0 | 1 | 0 | 1 | 1 | 3 | -2 |
6 | Oman | 2 | 0 | 0 | 1 | 0 | 1 | 1 | -3 |
GROUP C
Sr. No | Teams | Matches | Wins | Draws | Losses | Points | GF | GA | GD |
1 | Japan | 2 | 2 | 0 | 0 | 6 | 12 | 0 | 12 |
2 | Saudi Arabia | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 1 |
3 | Bahrain | 2 | 1 | 0 | 1 | 3 | 1 | 1 | -4 |
4 | Indonesia | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 |
5 | Australia | 2 | 0 | 1 | 1 | 1 | 0 | 1 | -1 |
6 | China | 2 | 0 | 0 | 2 | 0 | 0 | 7 | -8 |
Comments
Follow Us
SHARE