Jannik Sinner won his maiden Grand Slam title on Sunday with a five-set victory over Daniil Medvedev in the Australian Open final in Melbourne.
Since the beginning of the Open era (1969), Sinner is the 27th different men’s singles winner In Melbourne and the first ever Italian to do so.
At 22 years 165 days, he is the youngest Australian Open champion since 2008, when Djokovic won the title aged 20 years 250 days.
Serbia’s Novak Djokovic holds the Open era record for most Australian Open titles (10) won by a man followed by Roger Federer (6) and Andre Agassi (4).
Here’s the complete list of men’s singles winners at Australian Open (since 1969):
YEAR | WINNER | RUNNER-UP | SCORE |
2024 | Jannik Sinner (Italy) | Daniil Medvedev (Russia) | 3–6, 3–6, 6–4, 6–4, 6–3 |
2023 | Novak Djokovic (Australia) | Stefanos Tsitsipas (Greece) | 6–3, 7–6(7–4), 7–6(7–5) |
2022 | Rafael Nadal (Spain) | Daniil Medvedev (Russia) | 2–6, 6–7(5–7), 6–4, 6–4, 7–5 |
2021 | Novak Djokovic (Serbia) | Daniil Medvedev (Russia) | 7–5, 6–2, 6–2 |
2020 | Novak Djokovic (Serbia) | Dominic Thiem (Austria) | 6–4, 4–6, 2–6, 6–3, 6–4 |
2019 | Novak Djokovic (Serbia) | Rafael Nadal (Spain) | 6–3, 6–2, 6–3 |
2018 | Roger Federer (Switzerland) | Marin Cilic (Croatia) | 6–2, 6–7(5–7), 6–3, 3–6, 6–1 |
2017 | Roger Federer (Switzerland) | Rafael Nadal (Spain) | 6–4, 3–6, 6–1, 3–6, 6–3 |
2016 | Novak Djokovic (Serbia) | Andy Murray (Great Britain) | 6–1, 7–5, 7–6(7–3) |
2015 | Novak Djokovic (Serbia) | Andy Murray (Great Britain) | 7–6(7–5), 6–7(4–7), 6–3, 6–0 |
2014 | Stan Wawrinka (Switzerland) | Rafael Nadal (Spain) | 6–3, 6–2, 3–6, 6–3 |
2013 | Novak Djokovic (Serbia) | Andy Murray (Great Britain) | 6–7(2–7), 7–6(7–3), 6–3, 6–2 |
2012 | Novak Djokovic (Serbia) | Rafael Nadal (Spain) | 5–7, 6–4, 6–2, 6–7(5–7), 7–5 |
2011 | Novak Djokovic (Serbia) | Andy Murray (Great Britain) | 6–4, 6–2, 6–3 |
2010 | Roger Federer (Switzerland) | Andy Murray (Great Britain) | 6–3, 6–4, 7–6(13–11) |
2009 | Rafael Nadal (Spain) | Roger Federer (Switzerland) | 7–5, 3–6, 7–6(7–3), 3–6, 6–2 |
2008 | Novak Djokovic (Serbia) | Jo-Wilfried Tsonga (France) | 4–6, 6–4, 6–3, 7–6(7–2) |
2007 | Roger Federer (Switzerland) | Fernando Gonzalez (Chile) | 7–6(7–2), 6–4, 6–4 |
2006 | Roger Federer (Switzerland) | Marcos Baghdatis (Cyprus) | 5–7, 7–5, 6–0, 6–2 |
2005 | Marat Safin (Russia) | Lleyton Hewitt (Australia) | 1–6, 6–3, 6–4, 6–4 |
2004 | Roger Federer (Switzerland) | Marat Safin (Russia) | 7–6(7–3), 6–4, 6–2 |
2003 | Andre Agassi (USA) | Rainer Schuttler (Germany) | 6–2, 6–2, 6–1 |
2002 | Thomas Johansson (Sweden) | Marat Safin (Russia) | 3–6, 6–4, 6–4, 7–6(7–4) |
2001 | Andre Agassi (USA) | Arnaud Clement (France) | 6–4, 6–2, 6–2 |
2000 | Andre Agassi (USA) | Yevgeny Kafelnikov (Russia) | 3–6, 6–3, 6–2, 6–4 |
1999 | Yevgeny Kafelnikov (Russia) | Thomas Enqvist (Sweden) | 4–6, 6–0, 6–3, 7–6(7–1) |
1998 | Petr Korda (Czech Republic) | Marcelo Rios (Chile) | 6–2, 6–2, 6–2 |
1997 | Pete Sampras (USA) | Carlos Moya (Spain) | 6–2, 6–3, 6–3 |
1996 | Boris Becker (Germany) | Michael Chang (USA) | 6–2, 6–4, 2–6, 6–2 |
1995 | Andre Agassi (USA) | Pete Sampras (USA) | 4–6, 6–1, 7–6(8–6), 6–4 |
1994 | Pete Sampras (USA) | Todd Martin (USA) | 7–6(7–4), 6–4, 6–4 |
1993 | Jim Courier (USA) | Stefan Edberg (Sweden) | 6–2, 6–1, 2–6, 7–5 |
1992 | Jim Courier (USA) | Stefan Edberg (Sweden) | 6–3, 3–6, 6–4, 6–2 |
1991 | Boris Becker (Germany) | Ivan Lendl (Czechoslovakia) | 1–6, 6–4, 6–4, 6–4 |
1990 | Ivan Lendl (Czechoslovakia) | Stefan Edberg (Sweden) | 4–6, 7–6(7–3), 5–2, retd. |
1989 | Ivan Lendl (Czechoslovakia) | Miloslav Mecir (Czechoslovakia) | 6–2, 6–2, 6–2 |
1988 | Mats Wilander (Sweden) | Pat Cash (Australia) | 6–3, 6–7(3–7), 3–6, 6–1, 8–6 |
1987 | Stefan Edberg (Sweden) | Pat Cash (Australia) | 6–3, 6–4, 3–6, 5–7, 6–3 |
1985 | Stefan Edberg (Sweden) | Mats Wilander (Sweden) | 6–4, 6–3, 6–3 |
1984 | Mats Wilander (Sweden) | Kevin Curren (South Africa) | 6–7(5–7), 6–4, 7–6(7–3), 6–2 |
1983 | Mats Wilander (Sweden) | Ivan Lendl (Czechoslovakia) | 6–1, 6–4, 6–4 |
1982 | Johan Kriek (USA) | Steve Denton (USA) | 6–3, 6–3, 6–2 |
1981 | Johan Kriek (South Africa) | Steve Denton (USA) | 6–2, 7–6(7–1), 6–7(1–7), 6–4 |
1980 | Brian Teacher (USA) | Kim Warwick (Australia) | 7–5, 7–6(7–4), 6–3 |
1979 | Guillermo Vilas (Argentina) | John Sadri (USA) | 7–6(7–4), 6–3, 6–2 |
1978 | Guillermo Vilas (Argentina) | John Marks (Australia) | 6–4, 6–4, 3–6, 6–3 |
1977 | Vitas Gerulaitis (USA) | John Lloyd (Great Britain) | 6–3, 7–6(7–4), 5–7, 3–6, 6–2 |
1977 | Roscoe Tanner (USA) | Guillermo Vilas (Argentina) | 6–3, 6–3, 6–3 |
1976 | Mark Edmondson (Australia) | John Newcombe (Australia) | 6–7, 6–3, 7–6, 6–1 |
1975 | John Newcombe (Australia) | Jimmy Connors (USA) | 7–5, 3–6, 6–4, 7–6(9–7) |
1974 | Jimmy Connors (USA) | Phil Dent (Australia) | 7–6(9–7), 6–4, 4–6, 6–3 |
1973 | John Newcombe (Australia) | Onny Parun (New Zealand) | 6–3, 6–7, 7–5, 6–1 |
1972 | Ken Rosewall (Australia) | Malcolm Anderson (Australia) | 7–6(7–2), 6–3, 7–5 |
1971 | Ken Rosewall (Australia) | Arthur Ashe (USA) | 6–1, 7–5, 6–3 |
1970 | Arthur Ashe (USA) | Dick Crealy (Australia) | 6–4, 9–7, 6–2 |
1969 | Rod Laver (Australia) | Andres Gimeno (Spain) | 6–3, 6–4, 7–5 |
Comments
Follow Us
SHARE