Sunrisers Hyderabad remained in fourth position despite its 25-run win over Royal Challengers Bengaluru in a high-scoring affair at the M. Chinnaswamy Stadium in Bengaluru on Monday.
Royal Challengers Bengaluru’s fifth loss in a row means it remains rock bottom on the table with just two points.
On Sunday, Chennai Super Kings got its fourth win of IPL 2024 when it beat Mumbai Indians by 20 runs at the Wankhede Stadium on Sunday.
CSK stayed third despite the win, lagging behind Kolkata Knight Riders on net run rate. Mumbai Indians slipped one spot to the eighth position after the defeat.
Meanwhile, Lucknow Super Giants dropped one spot to fifth in the standings as its Net Run Rate (NRR) took a beating after a loss against the Kolkata Knight Riders.
IPL 2024 Points Table
Pos. | Team | Mat. | Won | Lost | Points | NRR |
1 | Rajasthan Royals | 6 | 5 | 1 | 10 | +0.767 |
2 | Kolkata Knight Riders | 5 | 4 | 1 | 8 | +1.688 |
3 | Chennai Super Kings | 6 | 4 | 2 | 8 | +0.726 |
4 | Sunrisers Hyderabad | 6 | 4 | 2 | 8 | +0.502 |
5 | Lucknow Super Giants | 6 | 3 | 3 | 6 | +0.038 |
6 | Gujarat Titans | 6 | 3 | 3 | 6 | -0.637 |
7 | Punjab Kings | 6 | 2 | 4 | 4 | -0.218 |
8 | Mumbai Indians | 6 | 2 | 4 | 4 | -0.234 |
9 | Delhi Capitals | 6 | 2 | 4 | 4 | -0.975 |
10 | Royal Challengers Bengaluru | 7 | 1 | 6 | 2 | -1.185 |
Comments
Follow Us
SHARE