The Golden Boot is a coveted award that is awarded to the top scorer at each edition of the FIFA World Cup.
Officially instituted in the 1982 World Cup, the award was known as the Golden Shoe until the 2006 World Cup.
The second and third highest scorers receive a silver and bronze shoe, respectively.
In the inaugural edition of the tournament in 1930, Argentina’s Guillermo Stabile became the first footballer to be conferred with the trophy for scoring eight goals.
RELATED FIFA WORLD CUP STORIES
- Football fans, put your skills to the test with FIFA World Cup Quiz
- Soak in the rich history of the football World Cup
- Here are some of the most frequently asked questions regarding the FIFA World Cup
The record for the most number of goals scored in a FIFA World Cup belongs to France’s Just Fontaine, who scored 13 goals in the 1958 edition in Sweden.
No player has won the Golden Boot more than once, but Brazilians hold the record for winning the award the most number of times - on six occasions.
The unique shoe-shaped trophy is made of a brass alloy that is electroplated with gold. It weighs about a kilogram.
Here is a full list of all the winners thus far -

Here are the top goalscorers at Qatar 2022 -
Position | Player | Team | Total number of goals | Scored against |
1 | Kylian Mbappe | France | 8 | Australia (1), Denmark (2), Poland (2), Argentina (3) |
2 | Lionel Messi | Argentina | 7 | Saudi Arabia (1), Mexico (1), Australia (1), Netherlands (1), Croatia (1), France (2) |
3 | Olivier Giroud | France | 4 | Australia (2), Poland (1), England (1) |
3 | Julian Alvarez | Argentina | 4 | Poland (1), Australia (1), Croatia (2) |
4 | Enner Valencia | Ecuador | 3 | Qatar (2), Netherlands (1) |
4 | Cody Gakpo | Netherlands | 3 | Senegal (1), Ecuador (1), Qatar (1) |
4 | Marcus Rashford | England | 3 | Iran (1), Wales (2) |
4 | Alvaro Morata | Spain | 3 | Costa Rica (1), Germany (1), Japan(1) |
4 | Bukayo Saka | England | 3 | Iran (2), Senegal (1) |
4 | Richarlison | Brazil | 3 | Serbia (2), South Korea (1) |
4 | Goncalo Ramos | Portugal | 3 | Switzerland (3) |
5 | Mehdi Taremi | Iran | 2 | England (2) |
5 | Ferran Torres | Spain | 2 | Costa Rica (2) |
5 | Andrej Kramaric | Croatia | 2 | Canada (2) |
5 | Cho Gue-sung | South Korea | 2 | Ghana (2) |
5 | Mohammed Kudus | Ghana | 2 | South Korea (2) |
5 | Bruno Fernandes | Portugal | 2 | Uruguay (2) |
5 | Salem Aldawsari | Saudi Arabia | 2 | Argentina (1), Mexico (1) |
5 | Ritsu Doan | Japan | 2 | Germany (1), Spain (1) |
5 | Kai Havertz | Germany | 2 | Costa Rica (2) |
5 | Niclas Fullkrug | Germany | 2 | Spain (1), Costa Rica (1) |
5 | Giorgian de Arrascaeta | Uruguay | 2 | Ghana (2) |
5 | Aleksandar Mitrovic | Serbia | 2 | Cameroon (1), Switzerland (1) |
5 | Breel Embolo | Switzerand | 2 | Cameroon (1), Serbia (1) |
5 | Rafael Leao | Brazil | 2 | Ghana (1), Switzerland (1) |
5 | Neymar | Brazil | 2 | South Korea (1), Croatia (1) |
5 | Wout Weghorst | Netherlands | 2 | Argentina (2) |
5 | Youssef En-Nesyri | Morocco | 2 | Canada (1), Portugal (1) |
5 | Harry Kane | England | 2 | Senegal (1), France (1) |
Comments
SHARE