The 18th edition of the AFC Asian Cup is underway in Doha, Qatar on January 12. Qatar aims to defend its title which it won for the first time in 2019 in the United Arab Emirates.
India began its campaign with a 0-2 defeat to Australia in Group B followed by a 0-3 reverse against Uzbekistan to leave it bottom of Group B.
India lost its final encounter 0-1 against Syria on January 23, failing to make it to the knockout stages of the tournament.
Here is the full points table of the AFC Asian Cup 2023
Group A
No.s | Teams | Matches | Won | Draw | Lost | GF | GA | GD | Points |
1. | Qatar | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 |
2. | Tajikistan | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
3. | China | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 |
4. | Lebanon | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
Group B
No.s | Teams | Matches | Won | Draw | Lost | GF | GA | GD | Points |
1. | Australia | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
2. | Uzbekistan | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 5 |
3. | Syria | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
4. | India | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
Group C
No.s | Teams | Matches | Won | Draw | Lost | GF | GA | GD | Points |
1. | Iran | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
2. | UAE | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 4 |
3. | Palestine | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
4. | Hong Kong | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Group D
No.s | Teams | Matches | Won | Draw | Lost | GF | GA | GD | Points |
1. | Iraq | 3 | 3 | 0 | 0 | 8 | 4 | 4 | 9 |
2. | Japan | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 |
3. | Indonesia | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
4. | Vietnam | 3 | 0 | 0 | 3 | 4 | 8 | -4 | 0 |
Group E
No.s | Teams | Matches | Won | Draw | Lost | GF | GA | GD | Points |
1. | Jordan | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
2. | South Korea | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 3 |
3. | Bahrain | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
4. | Malaysia | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
Group F
No.s | Teams | Matches | Won | Draw | Lost | GF | GA | GD | Points |
1, | Saudi Arabia | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
1. | Thailand | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
3. | Oman | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
4. | Kyrgyzstan | 2 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Best third-placed teams
The four best third-placed teams from the six groups will advance to the knockout stage.
No.s | Group | Teams | Matches | Won | Draw | Lost | GF | GA | GD | Points |
1. | C | Palestine | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
2. | F | Syria | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
3. | E | Bahrain | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
4. | D | Indonesia | 3 | 1 | 0 | 3 | 3 | 6 | -3 | 3 |
5. | A | China | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 |
6. | F | Oman | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
Comments
Follow Us
SHARE