As the build-up for the 2023 FIH Men’s Hockey World Cup, scheduled to be held in Bhubaneswar and Rourkela from January 13 to 29, continues, here is the list of the winning teams at the previous 14 editions and some interesting trivia related to the same.
- Pakistan won the inaugural Men’s Hockey World Cup in 1971, beating Spain 1-0 in the final in Barcelona with Akhtarul Islam scoring the winning goal in the 26th minute.
- Pakistan has won the Men’s World Cup four times, the most by any team. Netherlands and Australia are joint-second with three titles each.
- India’s only title came in 1975 when it beat Pakistan 2-1 in the final in Kuala Lumpur, Malaysia. Pakistan’s Muhammad Zahid Sheikh gave his team the lead in the 17th minute but two quick goals by Surjit Singh Randhawa (44th minute) and Ashok Kumar (51st minute) sealed the win for Indian team.
- Netherlands and Germany are the only two teams which have won the title at home. While the Dutch have done it twice (1973 and 1998), Germany achieved the feat in 2006 while successfully defending its title from four years ago.
- Overall, Australia has grabbed the most number of medals at World Cups. Apart from its three titles in 1986, 2010 and 2014, it has two silver medals and five bronze medals.
YEAR | CITY | FINAL | BRONZE MEDAL MATCH |
2018 | Bhubaneswar | Belgium 0-0 Netherlands (3-2 after Shoot Out) | Australia 8-1 England |
2014 | The Hague, Netherlands | Australia 6-1 Netherlands | Argentina 2-0 England |
2010 | New Delhi | Australia 2-1 Germany | Netherlands 4-3 England |
2006 | Mönchengladbach, Germany | Germany 4-3 Australia | Spain 3-2 Korea (After Extra Time) |
2002 | Kuala Lumpur, Malaysia | Germany 2-1 Australia | Netherlands 2-1 Korea (After Extra Time) |
1998 | Utrecht, Netherlands | Netherlands 3-2 Spain | Germany 1-0 Australia |
1994 | Sydney, Australia | Pakistan 1-1 Netherlands (4-3 after Shoot Out) | Australia 5-2 Germany |
1990 | Lahore, Pakistan | Netherlands 3-1 Pakistan | Australia 2-1 West Germany (After Extra Time) |
1986 | London, England | Australia 2-1 England | West Germany 3-2 Soviet Union (After Extra Time) |
1982 | Mumbai | Pakistan 3-1 West Germany | Australia 4-2 Netherlands |
1978 | Buenos Aires, Argentina | Pakistan 3-2 Netherlands | Australia 4-3 West Germany |
1975 | Kuala Lumpur, Malaysia | India 2-1 Pakistan | West Germany 4-0 Malaysia |
1973 | Amstelveen, Netherlands | Netherlands 2-2 India (4-2 after Shoot Out) | West Germany 1-0 Pakistan |
1971 | Barcelona, Spain | Pakistan 1-0 Spain | India 2-1 Kenya |
Comments
Follow Us
SHARE