Gujarat Titans’ Mohammad Shami led the IPL 2023 Purple Cap charts with 28 wickets in 16 matches after the Qualifier 2 match in Ahmedabad on Friday.
Shami picked up two wickets against Mumbai Indians to maintain the lead in the Purple Cap race. Shami is followed by teammates Rashid Khan and Mohit Sharma, who leaped into the top three with a career-best 5 for 10 against MI.
Here are the leading wicket-takers of IPL 2023
Bowler | Matches | Wickets | Economy Rate | Average | BBI |
Mohammad Shami (GT) | 16 | 28 | 7.95 | 17.60 | 4/11 |
Rashid Khan (GT) | 16 | 27 | 7.93 | 18.80 | 4/30 |
Mohit Sharma (GT) | 13 | 24 | 7.89 | 13.54 | 5/10 |
Piyush Chawla (MI) | 16 | 22 | 8.11 | 22.50 | 3/22 |
Yuzvendra Chahal (RR) | 14 | 21 | 8.17 | 20.57 | 4/17 |
(Updated after the GT vs MI match on May 27)
PURPLE CAP WINNERS SEASON-WISE LIST
Year | Player | Team | Matches | Wickets | Average | Strike rate | Economy | BBI |
2022 | Yuzvendra Chahal | RR | 17 | 27 | 19.51 | 15.11 | 7.75 | 5/40 |
2021 | Harshal Patel | RCB | 15 | 32 | 14.34 | 10.56 | 8.14 | 5/27 |
2020 | Kagiso Rabada | DC | 17 | 30 | 18.26 | 13.30 | 8.34 | 4/24 |
2019 | Imran Tahir | CSK | 17 | 26 | 16.57 | 14.84 | 6.69 | 4/12 |
2018 | Andrew Tye | KXIP | 14 | 24 | 18.66 | 14.00 | 8.00 | 4/16 |
2017 | Bhuvneshwar Kumar | SRH | 14 | 26 | 14.19 | 12.00 | 7.05 | 5/19 |
2016 | Bhuvneshwar Kumar | SRH | 17 | 23 | 21.30 | 17.20 | 7.42 | 4/29 |
2015 | Dwayne Bravo | CSK | 17 | 26 | 16.38 | 12.00 | 8.14 | 3/22 |
2014 | Mohit Sharma | CSK | 16 | 23 | 19.65 | 14.00 | 8.39 | 4/14 |
2013 | Dwayne Bravo | CSK | 18 | 32 | 15.53 | 11.70 | 7.95 | 4/42 |
2012 | Morne Morkel | DD | 16 | 25 | 18.12 | 15.10 | 7.19 | 4/20 |
2011 | Lasith Malinga | MI | 16 | 28 | 13.39 | 13.50 | 5.95 | 5/13 |
2010 | Pragyan Ojha | DC | 16 | 21 | 20.42 | 16.80 | 7.29 | 3/26 |
2009 | RP Singh | DC | 16 | 23 | 18.13 | 15.50 | 6.98 | 4/22 |
2008 | Sohail Tanvir | RR | 11 | 22 | 12.09 | 11.22 | 6.46 | 6/14 |
Comments
SHARE